All Members
| Name | Boat | Group | Last Updated |
|---|---|---|---|
| Lisa Zittel | associate members | 7/29/09 | |
| Wayne Zittel | crews | 5/17/13 | |
| Larissa Zando | crews | 7/5/22 | |
| Jim Zaky | associate members | 3/25/10 | |
| Kristal Zajac | crews | 1/19/25 | |
| Stas Yurkevich | crews | 1/16/25 | |
| Abigail Yun | crews | 3/9/21 | |
| bozhao (bo) yu | crews | 7/15/24 | |
| Glenn Youngling | crews | 10/17/13 | |
| Madeleine Wu | crews | 8/25/11 | |
| Bill Woodruff | Russian Roulette | owners | 3/8/21 |
| Jason Woodley | Risk | owners | |
| Maura Winston | crews | 4/5/11 | |
| Dustin Winn | crews | 5/17/13 | |
| Bethany Windle | crews | 1/3/23 | |
| Dave Wilson | Good Timin' | former owners | 2/22/13 |
| David Wilson | Good Timin' | former owners | 3/14/13 |
| Ted Wilson | crews | 11/22/22 | |
| John Williams | crews | 4/23/18 | |
| Oz Wilkinson | crews | 8/8/21 | |
| Cindy Wilcox | crews | 8/23/12 | |
| Kara Wilcox | crews | 5/8/13 | |
| Mario Wijtman | owners | 2/22/13 | |
| Don Wieneke | owners | 4/16/20 | |
| Justin Wickett | crews | 3/27/16 | |
| Scott Whitney | Risk | former owners | 2/22/13 |
| brad whitaker | associate members | 4/30/10 | |
| Hugh Westermeyer | owners | 6/10/22 | |
| Tesla Wells | crews | 8/29/20 | |
| Dennis Webb | crews | 7/24/21 | |
| Jesse Waters | crews | 9/5/17 | |
| Edward Walker | owners | 2/11/13 | |
| Chris Walker | crews | 6/24/12 | |
| Cooper Waldron | owners | 3/10/22 | |
| Cooper Waldron | crews | 3/10/22 | |
| Peter Wagner | Nantucket Sleighride | former owners | 3/14/13 |
| Peter Wagner | crews | 6/1/14 | |
| Sabina von Koskull | crews | 8/21/25 | |
| Jan Vogel | crews | 4/8/11 | |
| Paul Viola | crews | 9/12/18 |
San Francisco J/105 Fleet #1