2026 Season Championship Standings
For the Fleet #1 Season Championship, we throw out 25% of the total races run so far.
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
| Position | Boat | SYC March Regatta | Elite Fleet Regatta | Encinal J/105 Regatta | J/Stop | Sausalito One-Design Invitational | Summer Keelboat | Phyllis Kleinmann Swiftsure | Rolex Big Boat Series | Total Before Throwouts |
Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 1 | Ne*Ne | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 4 | 40 | 24 | |||||||||||||||||||||||||||||||||||||||
| 2 | Mojo | 3 | 1 | 1 | 5 | 2 | 2 | 7 | 3 | 6 | 62 | 30 | |||||||||||||||||||||||||||||||||||||||
| 3 | Niuhi | 6 | 10 | 1 | 7 | 4 | 1 | 5 | 1 | 1 | 58 | 36 | |||||||||||||||||||||||||||||||||||||||
| 4 | Donkey Jack | 1 | 3 | 2 | 3 | 1 | 11 | 6 | 6 | 11 | 71 | 44 | |||||||||||||||||||||||||||||||||||||||
| 5 | Blackhawk | 10 | 2 | 9 | 6 | 5 | 6 | 6 | 4 | 11 | 89 | 59 | |||||||||||||||||||||||||||||||||||||||
| 6 | Arbitrage | 8 | 13 | 5 | 8 | 14 | 5 | 7 | 4 | 2 | 94 | 66 | |||||||||||||||||||||||||||||||||||||||
| 7 | Godot 2.0 | 9 | 6 | 10 | 9 | 5 | 12 | 1 | 7 | 10 | 98 | 69 | |||||||||||||||||||||||||||||||||||||||
| 8 | Peaches | 6 | 4 | 7 | 11 | 3 | 4 | 15 | 14 | 12 | 110 | 76 | |||||||||||||||||||||||||||||||||||||||
| 9 | Russian Roulette | 14 | 5 | 11 | 8 | 6 | 6 | 9 | 8 | 10 | 110 | 77 | |||||||||||||||||||||||||||||||||||||||
| 10 | Akula | 12 | 7 | 7 | 10 | 7 | 13 | 16 | 5 | 8 | 123 | 85 | |||||||||||||||||||||||||||||||||||||||
| 11 | Beast of Burden | 5 | 11 | 8 | 4 | 1 | 5 | 25/DNC | 25/DNC | 25/DNC | 159 | 109 | |||||||||||||||||||||||||||||||||||||||
| 12 | Prima | 14 | 12 | 13 | 9 | 12 | 10 | 16 | 12 | 16 | 155 | 114 | |||||||||||||||||||||||||||||||||||||||
| 13 | Jabberwocky | 4 | 8 | 3 | 2 | 11 | 13 | 25/DNC | 25/DNC | 25/DNC | 166 | 116 | |||||||||||||||||||||||||||||||||||||||
| 14 | J Tripper | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 7 | 15 | 2 | 8 | 3 | 167 | 123 | |||||||||||||||||||||||||||||||||||||||
| 15 | Zuni Bear | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 8 | 4 | 8 | 9 | 7 | 168 | 124 | |||||||||||||||||||||||||||||||||||||||
| 16 | Alchemy | 15 | 10 | 21/DNS | 21/DNS | 13 | 9 | 11 | 13 | 13 | 168 | 126 | |||||||||||||||||||||||||||||||||||||||
| 17 | Maverick | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 12 | 3 | 12 | 10 | 5 | 174 | 130 | |||||||||||||||||||||||||||||||||||||||
| 18 | Arrived | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 2 | 18 | 9 | 14 | 9 | 184 | 140 | |||||||||||||||||||||||||||||||||||||||
| 19 | Box of Rain | 7 | 16 | 13 | 15 | 12 | 8 | 25/DNC | 25/DNC | 25/DNC | 196 | 146 | |||||||||||||||||||||||||||||||||||||||
| 20 | Sharkey | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 11 | 10 | 15 | 15 | 14 | 191 | 149 | |||||||||||||||||||||||||||||||||||||||
| 21 | Anna Laura | 16 | 15 | 15 | 9 | 14 | 10 | 25/DNC | 25/DNC | 25/DNC | 204 | 154 | |||||||||||||||||||||||||||||||||||||||
| 22 | Strangelove | 18 | 18 | 16 | 18 | 17 | 18 | 16 | 18 | 18 | 198 | 157 | |||||||||||||||||||||||||||||||||||||||
| 23 | JuJu | 9 | 17 | 14 | 16 | 13 | 16 | 25/DNC | 25/DNC | 25/DNC | 210 | 160 | |||||||||||||||||||||||||||||||||||||||
| 24 | Streaker | 19 | 19 | 17 | 17 | 18 | 17 | 20 | 23 | 19 | 217 | 169 | |||||||||||||||||||||||||||||||||||||||
| 25 | Breeze | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 21 | 17 | 19 | 18 | 229 | 185 | |||||||||||||||||||||||||||||||||||||||
| 26 | Twelve Bar Blues | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 19 | 19 | 19 | 21 | 234 | 188 | |||||||||||||||||||||||||||||||||||||||
| 27 | Chinook | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22 | 13 | 22 | 236 | 189 | |||||||||||||||||||||||||||||||||||||||
| 28 | Aquavit | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 20 | 20 | 20 | 237 | 192 | |||||||||||||||||||||||||||||||||||||||
San Francisco J/105 Fleet #1