All Members
| Name | Boat | Group | Last Updated |
|---|---|---|---|
| Eric Mais | crews | 6/9/12 | |
| Jada Mahler | crews | 8/17/25 | |
| Jim Macove | crews | 6/5/11 | |
| Dick Maclay | Yellowfin | owners | 7/15/21 |
| david mace | Moonshine | owners | 7/28/22 |
| Kristin Maberry | crews | 6/17/11 | |
| Sergey Lubarsky | owners | 2/11/18 | |
| Michelle Lu | crews | 10/6/16 | |
| Michelle Lu | crews | 8/20/18 | |
| Ben Louttit | crews | 9/9/22 | |
| Russell Long | Rakusu | owners | 9/22/22 |
| Ricky Logsdon | crews | 11/13/24 | |
| Jeff Littfin | Mojo | owners | 2/25/12 |
| Jason Lin | crews | 5/18/12 | |
| Alexandra Lichtenberg | crews | 3/24/16 | |
| ryan lewis | crews | 3/14/22 | |
| Larry Levit | owners | 1/1/18 | |
| Lisa Dawn Levin | crews | 1/16/22 | |
| Jamie Leighton | crews | 3/31/25 | |
| Mark Lazar | crews | 3/9/11 | |
| Jackson LaRue | crews | 8/1/20 | |
| Arturo Langdon | crews | 6/26/25 | |
| Peter Lane | crews | 4/19/12 | |
| Kristen Lane | crews | 4/19/12 | |
| Nameeta Lal | crews | 7/2/24 | |
| Phillip Laby | Godot 2.0 | owners | 1/8/25 |
| JB Kuppe | crews | 8/27/25 | |
| Miha Krumpak | crews | 3/13/20 | |
| Marijn Kruisselbrink | crews | 8/24/19 | |
| John Krowas | crews | 6/24/18 | |
| Mateo Krok | crews | 9/27/23 | |
| Matt Krogstad | crews | 1/6/12 | |
| Tim Kollar | crews | 7/23/13 | |
| Steve Kleha | former owners | 5/20/15 | |
| jon kim | Vuja De | owners | 9/16/15 |
| Chris Kim | Vuja Star | owners | 1/21/17 |
| Alex Kent | crews | 8/14/23 | |
| Steve Kent | crews | 5/11/14 | |
| Tom Kennelly | Wonder | owners | 4/24/09 |
| MARK KENNARD | crews | 9/14/14 |
San Francisco J/105 Fleet #1