Rolex BBS
9/8/2011 - 9/11/2011
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawk | 4 | 1 | 2 | 1 | 2/RDG | 2/RDG | 10 | 22 |
| 2 | Risk | 7 | 3 | 8 | 2 | 3 | 1 | 5 | 29 |
| 3 | Donkey Jack | 1 | 4 | 6 | 10 | 4 | 8 | 1 | 34 |
| 4 | Beast of Burden | 6 | 5 | 4 | 4 | 11 | 3 | 2 | 35T |
| 5 | Godot | 8 | 6 | 5 | 6 | 2 | 4 | 4 | 35T |
| 6 | Arbitrage | 2 | 7 | 1 | 22/DSQ | 1 | 2 | 3 | 38 |
| 7 | Mojo | 10 | 2 | 3 | 7 | 6 | 15 | 15 | 58 |
| 8 | Wonder | 14 | 9 | 13 | 9 | 8 | 7 | 6 | 66 |
| 9 | One Trick Pony | 5 | 10 | 11 | 8 | 12 | 9 | 14 | 69 |
| 10 | Vuja Star | 13 | 12 | 22/DNF | 5 | 5 | 11 | 7 | 75 |
| 11 | Alchemy | 9 | 18 | 7 | 18 | 10 | 5 | 9 | 76 |
| 12 | Advantage3 | 17 | 11 | 16 | 3 | 9 | 10 | 12 | 78 |
| 13 | Akula | 11 | 13 | 14 | 14 | 7 | 6 | 17 | 82 |
| 14 | Jabberwocky | 12 | 15 | 10 | 11 | 14 | 17 | 16 | 95 |
| 15 | Rakusu | 16 | 16 | 12 | 12 | 15 | 14 | 11 | 96 |
| 16 | JuJu | 15 | 22/DNF | 20 | 15 | 13 | 18 | 8 | 111 |
| 17 | Sophia | 20 | 17 | 18 | 16 | 17 | 12 | 19 | 119 |
| 18 | Hazardous Waste | 18 | 14 | 21/SCP | 17 | 18 | 16 | 18 | 122 |
| 19 | Yunona | 19 | 19 | 17 | 13 | 22/DNF | 22/DNS | 22/DNS | 134 |
| 20 | Breeze | 21 | 22/DNF | 19 | 22/DNF | 22/DNF | 22/DNF | 22/DNF | 150 |
San Francisco J/105 Fleet #1