Spring Fest
4/9/2022 - 4/10/2022
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawk | 3 | 3 | 3 | 2 | 4 | 3 | 18 |
| 2 | Arbitrage | 4 | 5 | 2 | 4 | 3 | 2 | 20 |
| 3 | Maverick | 2 | 2 | 7 | 6 | 1 | 9 | 27 |
| 4 | Akula | 7 | 10 | 5 | 3 | 5 | 7 | 37 |
| 5 | Godot | 5 | 1 | 8 | 1 | 2 | 25/RET | 42 |
| 6 | Ne*Ne | 1 | 4 | 1 | 9 | 25/DNS | 4 | 44 |
| 7 | Beast of Burden | 11 | 6 | 4 | 5 | 25/RET | 1 | 52T |
| 8 | Donkey Jack | 8 | 11 | 6 | 15 | 6 | 6 | 52T |
| 9 | Jabberwocky | 14 | 8 | 10 | 7 | 7 | 12 | 58 |
| 10 | Box of Rain | 15 | 7 | 12 | 16 | 8 | 5 | 63T |
| 11 | Peaches | 6 | 9 | 16 | 14 | 10 | 8 | 63T |
| 12 | Kincsem | 9 | 17 | 9 | 13 | 12 | 13 | 73 |
| 13 | Aquavit | 12 | 13 | 15 | 11 | 13 | 16 | 80 |
| 14 | Kestrel | 17 | 15 | 14 | 12 | 9 | 15 | 82 |
| 15 | Russian Roulette | 13 | 14 | 22 | 8 | 25/RET | 14 | 96 |
| 16 | J Tripper | 18 | 19 | 17 | 21 | 16 | 10 | 101 |
| 17 | Perseverance | 19 | 12 | 19 | 17 | 14 | 25/RET | 106 |
| 18 | LuLu | 20 | 20 | 18 | 22 | 15 | 17 | 112 |
| 19 | Yellowfin | 21 | 18 | 11 | 19 | 25/DSQ | 25/RET | 119 |
| 20 | Streaker | 25/DSQ | 23 | 21 | 18 | 18 | 19 | 124 |
| 21 | Melilani | 22 | 21 | 20 | 20 | 19 | 25/DNS | 127 |
| 22 | Arrived | 16 | 16 | 25/DSQ | 25/DNS | 25/DNS | 25/DNS | 132 |
| 23 | Archimedes | 25/DNS | 25/DNS | 25/DNS | 23 | 17 | 18 | 133 |
San Francisco J/105 Fleet #1