2026 Season Championship Standings
For the Fleet #1 Season Championship, we throw out 25% of the total races run so far.
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
| Position | Boat | SYC March Regatta | Elite Fleet Regatta | Encinal J/105 Regatta | J/Stop | Sausalito One-Design Invitational | Summer Keelboat | Phyllis Kleinmann Swiftsure | Rolex Big Boat Series | Total Before Throwouts |
Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 1 | Mojo | 3 | 1 | 1 | 5 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 5 | 3 | 79 | 34 | |||||||||||||||||||||||||||||||||||
| 2 | Ne*Ne | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 6 | 2 | 75 | 37 | |||||||||||||||||||||||||||||||||||
| 3 | Niuhi | 6 | 1 | 7 | 4 | 1 | 5 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 88 | 41 | |||||||||||||||||||||||||||||||||||
| 4 | Blackhawk | 2 | 9 | 6 | 5 | 6 | 6 | 4 | 6 | 2 | 1 | 4 | 1 | 1 | 104 | 53 | |||||||||||||||||||||||||||||||||||
| 5 | Donkey Jack | 1 | 3 | 2 | 3 | 1 | 6 | 6 | 11 | 2 | 9 | 5 | 7 | 8 | 126 | 64 | |||||||||||||||||||||||||||||||||||
| 6 | Russian Roulette | 5 | 11 | 8 | 6 | 6 | 9 | 8 | 10 | 5 | 6 | 13 | 2 | 6 | 166 | 95 | |||||||||||||||||||||||||||||||||||
| 7 | Peaches | 6 | 4 | 7 | 11 | 3 | 4 | 12 | 11 | 5 | 11 | 11 | 11 | 13 | 172 | 109 | |||||||||||||||||||||||||||||||||||
| 8 | Beast of Burden | 5 | 11 | 8 | 4 | 1 | 5 | 25/DNC | 12 | 4 | 7 | 17 | 4 | 8 | 211 | 111 | |||||||||||||||||||||||||||||||||||
| 9 | Godot 2.0 | 13 | 9 | 6 | 10 | 9 | 5 | 12 | 1 | 7 | 10 | 9 | 9 | 14 | 187 | 114 | |||||||||||||||||||||||||||||||||||
| 10 | Akula | 12 | 7 | 7 | 10 | 7 | 5 | 8 | 8 | 13 | 10 | 6 | 12 | 10 | 182 | 115 | |||||||||||||||||||||||||||||||||||
| 11 | J Tripper | 22/DNC | 22/DNC | 7 | 15 | 2 | 8 | 3 | 14 | 11 | 14 | 5 | 16 | 4 | 231 | 143 | |||||||||||||||||||||||||||||||||||
| 12 | Arbitrage | 8 | 13 | 5 | 14 | 8 | 14 | 14 | 5 | 7 | 4 | 2 | 25/DNC | 25/DNC | 244 | 144 | |||||||||||||||||||||||||||||||||||
| 13 | Prima | 14 | 12 | 13 | 9 | 12 | 10 | 12 | 16 | 10 | 7 | 13 | 8 | 10 | 227 | 146 | |||||||||||||||||||||||||||||||||||
| 14 | Alchemy | 15 | 10 | 21/DNS | 13 | 9 | 11 | 13 | 13 | 8 | 2 | 12 | 14 | 7 | 235 | 148 | |||||||||||||||||||||||||||||||||||
| 15 | Jabberwocky | 4 | 8 | 3 | 2 | 11 | 13 | 25/DNC | 13 | 16.8/SCP | 21 | 16 | 6 | 12 | 250.8 | 150.8 | |||||||||||||||||||||||||||||||||||
| 16 | Arrived | 22/DNC | 22/DNC | 2 | 18 | 9 | 14 | 9 | 7 | 19 | 18 | 10 | 9 | 5 | 252 | 164 | |||||||||||||||||||||||||||||||||||
| 17 | Sharkey | 21/DNC | 21/DNC | 21/DNC | 11 | 10 | 15 | 15 | 14 | 3 | 8 | 9 | 13 | 11 | 259 | 172 | |||||||||||||||||||||||||||||||||||
| 18 | Anna Laura | 16 | 15 | 15 | 9 | 14 | 10 | 25/DNC | 15 | 17 | 15 | 18 | 24/RET | 24/RET | 317 | 217 | |||||||||||||||||||||||||||||||||||
| 19 | Zuni Bear | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 8 | 4 | 8 | 9 | 7 | 25/DNC | 25/DNC | 318 | 218 | |||||||||||||||||||||||||||||||||||
| 20 | Maverick | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 12 | 3 | 12 | 10 | 5 | 25/DNC | 25/DNC | 324 | 224 | |||||||||||||||||||||||||||||||||||
| 21 | Streaker | 19 | 19 | 17 | 17 | 18 | 17 | 20 | 19 | 17 | 22 | 17 | 19 | 14 | 329.8 | 235 | |||||||||||||||||||||||||||||||||||
| 22 | JuJu | 9 | 17 | 14 | 16 | 13 | 16 | 25/DNC | 16 | 18 | 24/RET | 24/DNS | 24/DNS | 24/DNS | 340 | 240 | |||||||||||||||||||||||||||||||||||
| 23 | Aquavit | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 20 | 20 | 20 | 14 | 16 | 15 | 15 | 15 | 336 | 245 | |||||||||||||||||||||||||||||||||||
| 24 | Box of Rain | 7 | 16 | 13 | 15 | 12 | 8 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 346 | 246 | |||||||||||||||||||||||||||||||||||
| 25 | Strangelove | 18 | 18 | 16 | 18 | 17 | 18 | 16 | 20 | 18 | 21 | 18 | 25/DNC | 25/DNC | 348 | 248 | |||||||||||||||||||||||||||||||||||
| 26 | Chinook | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 13 | 22 | 20 | 19 | 20 | 18 | 17 | 354 | 261 | |||||||||||||||||||||||||||||||||||
| 27 | Twelve Bar Blues | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 19 | 19 | 19 | 21 | 18 | 21 | 12 | 357 | 261 | |||||||||||||||||||||||||||||||||||
| 28 | Breeze | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 21 | 17 | 19 | 18 | 22 | 25/DNC | 25/DNC | 379 | 279 | |||||||||||||||||||||||||||||||||||
| 29 | Nantucket Sleighride | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 25/DNC | 24/SCP | 23 | 20 | 21 | 20 | 16 | 381 | 281 | |||||||||||||||||||||||||||||||||||
San Francisco J/105 Fleet #1