2026 Season Championship Standings
For the Fleet #1 Season Championship, we throw out 25% of the total races run so far.
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
| Position | Boat | SYC March Regatta | Elite Fleet Regatta | Encinal J/105 Regatta | J/Stop | Sausalito One-Design Invitational | Summer Keelboat | Phyllis Kleinmann Swiftsure | Rolex Big Boat Series | Total Before Throwouts |
Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 1 | Niuhi | 1 | 4 | 1 | 5 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 122 | 55 | ||||||||||||||||||||||||||
| 2 | Ne*Ne | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 6 | 2 | 3 | 1 | 7 | 2 | 3 | 2 | 1 | 1 | 5 | 122 | 62 | ||||||||||||||||||||||||||
| 3 | Blackhawk | 2 | 6 | 5 | 6 | 6 | 4 | 6 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 2 | 1 | 5 | 3 | 1 | 149 | 71 | ||||||||||||||||||||||||||
| 4 | Mojo | 3 | 1 | 1 | 5 | 2 | 2 | 7 | 3 | 6 | 3 | 1 | 4 | 1 | 5 | 3 | 5 | 5 | 5 | 6 | 8 | 7 | 3 | 174 | 86 | ||||||||||||||||||||||||||
| 5 | Donkey Jack | 1 | 3 | 2 | 12 | 15 | 3 | 1 | 11 | 6 | 6 | 11 | 2 | 9 | 5 | 7 | 8 | 6 | 10 | 4 | 4 | 3 | 2 | 275 | 131 | ||||||||||||||||||||||||||
| 6 | Godot 2.0 | 13 | 9 | 6 | 10 | 16 | 9 | 5 | 12 | 1 | 7 | 10 | 9 | 16 | 9 | 14 | 17 | 1 | 1 | 2 | 6 | 8 | 4 | 335 | 185 | ||||||||||||||||||||||||||
| 7 | Russian Roulette | 14 | 5 | 11 | 8 | 6 | 6 | 9 | 8 | 10 | 16 | 5 | 6 | 13 | 2 | 6 | 17/DNC | 6 | 1 | 4 | 11 | 12 | 13 | 315 | 189 | ||||||||||||||||||||||||||
| 8 | Arrived | 2 | 18 | 9 | 14 | 9 | 7 | 18 | 10 | 9 | 5 | 11 | 12 | 12 | 2 | 2 | 3 | 9 | 7 | 9 | 8 | 11 | 6 | 344 | 193 | ||||||||||||||||||||||||||
| 9 | Peaches | 6 | 4 | 7 | 11 | 3 | 4 | 12 | 11 | 5 | 11 | 11 | 11 | 13 | 3 | 11 | 8 | 10 | 11 | 9 | 11 | 12 | 13 | 311 | 197 | ||||||||||||||||||||||||||
| 10 | Akula | 12 | 7 | 7 | 10 | 7 | 13 | 16 | 5 | 8 | 8 | 13 | 10 | 6 | 12 | 10 | 17/DNC | 7 | 9 | 5 | 12 | 10 | 10 | 337 | 214 | ||||||||||||||||||||||||||
| 11 | Prima | 14 | 12 | 13 | 9 | 12 | 10 | 16 | 12 | 16 | 10 | 7 | 13 | 8 | 10 | 8 | 7 | 6 | 11 | 6 | 5 | 14 | 6 | 370 | 225 | ||||||||||||||||||||||||||
| 12 | J Tripper | 7 | 15 | 2 | 8 | 3 | 14 | 11 | 14 | 5 | 16 | 4 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 8 | 5 | 11 | 4 | 8 | 11 | 380 | 231 | ||||||||||||||||||||||||||
| 13 | Alchemy | 15 | 10 | 13 | 9 | 11 | 13 | 13 | 8 | 2 | 12 | 14 | 7 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 10 | 8 | 6 | 10 | 5 | 2 | 378 | 236 | ||||||||||||||||||||||||||
| 14 | Arbitrage | 8 | 13 | 5 | 14 | 8 | 14 | 14 | 5 | 7 | 4 | 2 | 4 | 9 | 5 | 5 | 10 | 6 | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 409 | 238 | ||||||||||||||||||||||||||
| 15 | Jabberwocky | 4 | 8 | 3 | 2 | 11 | 13 | 13 | 16.8/SCP | 16 | 6 | 12 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 16 | 10 | 10 | 6 | 14 | 8 | 416.8 | 253.8 | ||||||||||||||||||||||||||
| 16 | Zuni Bear | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 8 | 4 | 8 | 9 | 7 | 10 | 6 | 7 | 9 | 4 | 12 | 14 | 11 | 13 | 9 | 9 | 9 | 431 | 259 | ||||||||||||||||||||||||||
| 17 | Beast of Burden | 5 | 11 | 8 | 4 | 1 | 5 | 12 | 4 | 7 | 17 | 4 | 8 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 439 | 272 | ||||||||||||||||||||||||||
| 18 | Maverick | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 12 | 3 | 12 | 10 | 5 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 3 | 13 | 7 | 3 | 4 | 7 | 463 | 291 | ||||||||||||||||||||||||||
| 19 | Anna Laura | 16 | 15 | 15 | 9 | 14 | 10 | 15 | 17 | 15 | 18 | 12 | 8 | 11 | 14 | 14 | 13 | 13 | 16 | 14 | 16 | 7 | 14 | 469 | 296 | ||||||||||||||||||||||||||
| 20 | Sharkey | 11 | 10 | 15 | 15 | 14 | 3 | 8 | 9 | 13 | 11 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 481 | 331 | ||||||||||||||||||||||||||
| 21 | Aquavit | 22/DNC | 22/DNC | 20 | 20 | 20 | 14 | 16 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 | 10 | 15 | 17 | 12 | 17 | 17 | 17 | 505 | 348 | ||||||||||||||||||||||||||
| 22 | Strangelove | 18 | 18 | 16 | 18 | 17 | 18 | 16 | 20 | 18 | 18 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 12 | 15 | 20/DNS | 15 | 16 | 12 | 540 | 369 | ||||||||||||||||||||||||||
| 23 | Chinook | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 13 | 20 | 19 | 20 | 18 | 17 | 14 | 14 | 14 | 12 | 13 | 11 | 17 | 14 | 15 | 18 | 18 | 15 | 529 | 370 | ||||||||||||||||||||||||||
| 24 | JuJu | 9 | 17 | 14 | 16 | 13 | 16 | 16 | 18 | 24/DNS | 24/DNS | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 568 | 395 | ||||||||||||||||||||||||||
| 25 | Streaker | 19 | 19 | 17 | 17 | 18 | 17 | 20 | 19 | 17 | 17 | 19 | 14 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 557.8 | 399 | ||||||||||||||||||||||||||
| 26 | Box of Rain | 7 | 16 | 13 | 15 | 12 | 8 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 574 | 399 | ||||||||||||||||||||||||||
| 27 | Twelve Bar Blues | 22/DNC | 22/DNC | 22/DNC | 19 | 19 | 19 | 21 | 18 | 21 | 12 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 585 | 423 | ||||||||||||||||||||||||||
| 28 | Breeze | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 21 | 17 | 19 | 18 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 607 | 435 | ||||||||||||||||||||||||||
| 29 | Nantucket Sleighride | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 20 | 21 | 20 | 16 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 609 | 437 | ||||||||||||||||||||||||||
San Francisco J/105 Fleet #1