Blog

Wonder Wins RegattaPro Winter One Design Series

The final day of the RegattaPro Winter One Design (WOD) series began with a 120 degree windshift while the J120s were in sequence, causing a postponement and a short delay while the weather mark was retrieved from Southhampton Shoals and re-set to the South West of the starting area. With the new wind, the overcast cleared and the day’s racing started in sunshine and perfect sailing conditions.

In the first race Jam Session pulled out a bullet with Wonder protecting their series lead by claiming second ahead of Roxanne in third. In the final race of the series, the tables turned as Donkey Jack and Akula extended down the last leg, with Donkey Jack claiming victory by less than a boat length. Moonshine posted a hard-fought third place and pipped Blackhawk over the line.

Wonder wins the series by 6 points ahead of the next group, comprising Walloping Swede, Godot and Jam Session. The race tracks and stats may be retrieved under J105  Fleet1 on Kattack.

 

 

BOAT NAME Race PTS NET PTS Overall
1 2 3 4 5 6 7 8
Wonder 9 6 2 1 6 1 2 7 34 18 1
Walloping Swede 3 2 3 6 9 2 8 11 44 24 2
Godot 5 1 14 11 1 5 4 9 50 25 3
Jam Session 18 18 9 5 2 3 1 6 62 26 4
Wianno 1 4 6 2 8 10 14 13 58 31 5
Roxanne 4 10 4 7 11 9 3 10 58 37 6
Alchemy 18 18 7 4 12 4 5 5 73 37 7
Donkey Jack 8 3 5 10 19 19 12 1 77 39 8
Akula 6 8 18 18 4 8 13 2 77 41 9
Moonshine 7 9 8 8 10 7 9 3 61 42 10
Joyride 2 5 10 9 13 11 10 14 74 47 11
Arbitrage 18 18 1 3 7 6 20 20 93 53 12
Hazardous Waste 10 7 13 13 15 13 15 12 98 68 13
Aquavit 18 18 11 18 17 16 6 8 112 76 14
Sophia 12 11 12 12 16 14 17 17 111 77 15
Racer X 11 12 16 14 19 19 16 15 122 84 16
JuJu 18 18 15 16 14 15 11 16 123 87 17
Nantucket Sleighride 19 19 19 19 3 12 20 20 131 91 18
Blackhawk 20 20 20 20 20 20 7 4 131 91 19
Fleet #1 AdminWonder Wins RegattaPro Winter One Design Series