Race Name Spring One Design
StFYC
Ocean StFYC J-Fest
StFYC
Stone Cup
StFYC
Summer Invitational
SFYC
Simpson
StFYC
Summer Keel
SFYC
J105 NACs
StFYC
Big Boat Series
StFYC
1 2 3 1 1 2 3 4 1 2 3 4 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7
Race Date   3/16 3/16 3/16 3/29 4/12 4/12 4/13 4/13 5/17 5/17 5/18 5/18 6/7 6/7 6/7 6/8 6/8 7/19 7/19 7/19 7/20 7/20 8/9 8/9 8/9 8/10 8/10 8/21 8/21 8/22 8/22 8/22 8/23 8/23 8/23 8/24 8/24 9/11 9/11 9/12 9/12 9/13 9/13 9/13
Nbr Entered*Scored   25 25 25 14 28 28 28 28 25 25 25 25 27 27 27 27 27 24 24 24 24 24 33*29 33*29 33*29 33*29 33*29 36*30 36*30 36*30 36*30 36*30 36*30 36*30 36*30 36*30 36*30 31*26 31*26 31*26 31*26 31*26 31*26 31*26
                                                                                           
Advantage 3 84   20   20   17      15   23   20   20   25   19   13   18   26     15     22     22     20     15   24   17   21    9   11    22    16    18    19    30    29    27    17    19    28    24    24    20    22    18     15     10     18     15     14     16     17
Akula** 16   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Alchemy 275   18   17   19      12    6   16   21   29   18   16   15   17     19     19     15     11     14   14   19   16   15   24    20    22    17    23    22    23    26    21    17    22    28    18    23    17    23     19     16     23     20      8     20     16
Aquavit 103    7    4    1      15    7    3    2    2    4    3   10    4       5       4       3       2       2    6    1    3    3    2      1      4      8      8      8      5      1      6      4      1      3      4    13      4      4      5      5      9      2     16      1      2
Arbitrage 116    5    5    8       9   18   10   12   16    7    9    4   12       6       2       6       7       6   20   14   11    2    8    12      5    13      7      6    11    15      5    31    24    13      6      9    23    22     20     15      3     16      2     10      6
Bald Eagles 347   26   26   26      15   19   23   23   24   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Blackhawk 40   10   26   26      15   29   29   29   29   26   26   26   26     10       6       4       4     10    9    4   12    7    6    16      2      1      6    17      1      3    14      3    15    14      5      2      5      5      8      1     11      1      1      8     18
Breeze 120   19   26   26      15   25   22   26   20   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Brick House 634   17    1   10      15    1    8    7    5   10    5    8    8     28     28     28     28     28    2    9    6   12    3      6    19      3    28    21      2      7      9    18      4    11    14    16      9      7     27     27     27     27     27     27     27
Cal Maritime** 357   16   18   13      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Charade/Masquerade (17) 111   26   26   26      15   29   29   29   29   26   26   26   26       8       4       5       2       6   25   25   25   25   25      2      3      6      1      3      7      8    31    11    22    17    13      4      3      2      4     13     10     13      3      3      3
Chilaxn 298   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Cuchulainn 601   26   26   26      15   13   13   22   22   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Donkey Jack 26    2    3    4       5    9   12   13   12    1   26   13    9       2       1       3       3       3   25   25   25   25   25      4      1    12      2      1      3      2      1      2      6      1      1      1      2      1      2      3      2      4      5      2     27
Double Trouble** 47   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     22     23     24     23     10     22     21
Energy 71   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Good Timin 35   26   26   26      15    3    1    3    1    2    4    3    2       1       1       1       1       1    1    2    1    1    1      3    10      2      3      2      4      5      3      1      9      2      8      3      1      3      1      2      1      6      7      6      1
Hazardous Waste 388   11   11   14       8   20   15   10   29   26   26   26   26       7     18     19     16     17   18   20   19   24   22    24    25    30    17    15    25    16    25    22    25    27    22    14    20    28     27     27     27     27     23     19     15
Hiphop/Rhymenocerous 581    1    2    7      15   14    5    8   11   26   26   26   26     14     16     16       8     11    4   25    2    8   14    18    27    19    24    11      6      9    10      6      2      8      3    10    13    25      7     19      5     19      6     17      8
J Tripper 135   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Jabberwocky 149   22   19   14      15   29   29   29   29   15   26    1   26       3       3     11     20       3   12    5    5   14    4    28    30    10    30    30    10      6      8      8      5    12    10      5    11    14     10      4      7      5     22      5     12
Jam Session 434   17    6    3      15    8   14    4    6   16   12   26    3       9     13       6     12     13    7   12   18   10   10    26      6    11    15      5      8    31    13      5      3    10    26    17    18    19      6     11      4      8     12      9      4
JGPC 134   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Joy Ride 31   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Jupiter 468   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
JuJu/Peregrine (449) 147   26   26   26      15   24   24   28   26   20   15   14   16     28     28     22     28     16   25   25   25   25   25    30    30    30    30    30    26    28    28    27    27    20    27    22    14    27     18     22     20     24      9     23     19
Kookaburra 338   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Larrikin 337   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    19    18    24    25    18    18    25    18    21    12     27     27     27     27     27     27     27
Lightwave 319   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Lulu 400   12   16   15       4   12    7    6    7   21   10    7    7     16     16     21     19     28   10   15   14   23   19    27    24    14      9    14    21    19    22    21    31    21      7    19    19    20     21      7     21     12     15     18     11
Melilani 32   26   21   20      15   26   25   27   23   26   26   26   26     24     23     24     28     28   25   25   25   25   25    29    28    25    27    26    31    31    31    31    31    31    31    31    31    31     25     24     25     25     26     26     24
Miss Demeanor 511   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Mojo 119    6   10   12       2    2    4    9   14    6   11   11   11       8     18     17     18       9   21   22   15   20   23    21    11    21    11    10      9    17    12      7    12    16    20    12    16    15      3     12      6     18     17      4      5
Nantucket Sleighride 414   26   26   26      15    4    2    1    3    3    2   16    1       4       7       8       7       9   25   25   25   25   25      7    14    30      4      4    15    13    11      9    19      4    12      6      8    11     27     27     27     27     27     27     27
Natural Blonde 173   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28    3    6   25    6    5      8    23    22    13    13    12    23      2    10    16      6    29    31    10    13     27     27     27     27     27     27     27
Nirvana 342   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
One Trick Pony 152    8    7   26      15   21   19   25   17    9    8    6   14     17     17       8     28     28   17   11   10    5    7      9      8      7    10      7    28    21    19    14    20    22    19    15    25    21     12      6     13     17     18      7      7
Orion 44   13    8    9      15   15    6   14   15   11    7    5   26     12     20     14       9       4   22   10    7   18   20    13    20      4    30    16    18    21    15    23    11    26      9      7    15    10     11      9     22     11     21     14     10
Perseverence 216   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
RacerX 375    4    9   11      13   10    9   17   10   12    6   12   26       9     12     10       5       7    5    3   22   11   12    10    13    15      4    20    17      4    16    12      8      5      2    24    12      6     13     27     14     22     19     24     20
Risk 196   26   26   26      15   29   29   18   13   14   26    2   10     23     15     10     18     28    8    8    9    4    9    14    18      5    20      9    20    24      7    15      7      9    17    25    31      8     14     20      8      7     11     11      9
Spartan 431   26   26   26       3   29   29   11    9   26   26   26   26       7     14       9     12     12   13   13   13   13   17    19    12    23    20    12    31    31    31    31    31    31    31    31    31    31     16     17     15     21     13     12     23
Strangelove 374   15   10   10       6   11   17    9    4   13   26   17   13     11       5     12     13       5   15   21    4   22   13    17    15    24    16    19    24    22    29    26    10    19    21    14    22    22     23      8     17     10     25     15     13
Streaker 469   26   26   26      15    5   29    5   18    8    1   19    6     28     28     28     28     28   16   16   25   21   21    11      7    30    30    30    13    14    23    20    21    25    16    31    31    31     27     27     27     27     27     27     27
Swoosh 405   26   26   26      15   29   29   29   29   17   14   20   26     28     28     28     28     28   11    7   17   17   15    30    30    30    30    30    14    10      4    13    14      7    11      8      7    17     17     21     12     14      4     25     27
The Four Cs 496   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Tiburon 267   26   26   26       1   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Ultimatum 153   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    25    26    30    25    25    30    29    27    28    29    30    30    27    27    26     27     27     27     27     27     27     27
Vim 41   21   19   18      10   16   18   24   21   22   26   21   15     28     28     28     28     28   25   25   25   25   25    15    21      9    21    24    27    25    18    29    26    15    28    21    26    25     27     27     27     27     27     27     27
Walloping Swede 157   14   13   16       7   22   21   16   19   26   26   26   26     21     20     11     17     12   23   23   20   16   18    23    27    20    24    23    22    12    26    24    23    29    23    26    24    24     24     14     16      9     24     13     22
Whisper** 355   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
Wonder 266    3   12    5      11   17   11   15    8    5   26    9    5     10     12     13     14       3   19   18    8   19   16      5      9    16    12    18    16    11    20    16    17    23    15    11      6    15      9     18     19      3     20     21     14
Yikes 450   26   26   26      15   29   29   29   29   26   26   26   26     28     28     28     28     28   25   25   25   25   25    30    30    30    30    30    31    31    31    31    31    31    31    31    31    31     27     27     27     27     27     27     27
                                                                                           
No. of Boats 52                                                                                        
** Not paid for 2008  
 * Not Scored