Race Name Rules Seminar Spring One Design
StFYC
J-Fest
Encinal YC
Ocean StFYC J105 May Fest Regatta
StFYC
Memorial Day
StFYC
Summer Invitational
SFYC
Simpson
StFYC
Aldo Alessio
StFYC
Summer Keel
SFYC
Big Boat Series
StFYC
1 1 2 3 4 1 2 3 4 1 1 2 3 4 5 1 2 3 4 5 1   2 3 4 1 2 3 4 5 1 2 3 4 1 2 3 4 1 2 3 4 5 6 7
Race Date   3/15 3/19 3/19 3/20 3/20 4/2 4/2 4/2 4/3 4/16 5/14 5/14 5/14 5/15 5/15 5/28 5/28 5/29 5/29 5/29 6/11 6/11 6/11 6/12 6/12 7/23 7/23 7/23 7/24 7/24 8/5 8/6 8/6 8/7 8/21 8/21 8/22 8/22 9/15 9/15 9/16 9/16 9/17 9/17 9/18
Nbr Entered   43 30 30 30 30 30 30 30 30 24 32 32 32 32 32 26 26 26 26 26 25 25 25 25 25 25 25 25 25 25 23 23 23 23 24 24 24 24 33*28 33*28 33*28 33*28 33*28 33*28 33*28
20/20 47 44 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Advantage 3 84 1 12 21 10 7 14 9 20 4 16 7 8 7 18 11 18 10 15 11 11 11 19 12 20 8 26 26 26 10 9 10 10 13 12 17 14 14 13 11 6 11 10 10 1 11
Akula 16 1 9 2 11 8 2 5 3 19 19 8 10 2 1 7 11 7 9 27 8 4 10 14 6 17 14 16 8 14 6 11 3 8 19 14 3 13 12 16 11 9 29 15 2 7
Alchemy 275 1 24 24 13 31 9 15 11 16 6 22 18 20 16 15 16 16 11 20 16 23 17 10 23 18 10 12 17 19 19 24 8 16 17 19 21 15 22 22 21 23 23 24 26 20
Anna Laura 382 1 31 31 31 31 25 18 27 29 25 25 21 22 27 22 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Aquavit 103 1 31 12 5 6 1 1 7 3 1 10 1 3 12 2 4 4 3 2 7 2 5 1 1 5 1 1 2 4 1 2 2 1 3 5 1 5 2 6 5 7 2 3 4 1
Arbitrage 116 1 31 16 14 4 20 17 19 15 7 21 17 14 19 3 14 14 6 19 19 16 2 26 5 10 7 9 3 1 15 13 9 3 5 11 16 12 10 7 8 14 20 9 11 24
August West 520 1 17 19 23 20 12 14 9 23 11 11 23 33 22 23 19 18 19 15 21 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Bald Eagles 347 1 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Bandwidth 405 1 31 31 31 31 28 28 26 20 15 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 19 24 24 25 25 25 25 29 29 29 29 29 29 29
Breeze 120 1 31 31 31 31 31 31 31 31 25 33 33 33 29 28 27 21 25 23 24 26 24 23 25 26 26 26 26 26 26 24 24 24 24 22 23 22 18 17 26 22 18 11 24 16
Brick House 634 1 16 9 31 13 16 10 18 13 10 5 13 12 14 19 17 12 14 10 15 22 6 18 19 8 13 17 6 6 7 4 7 6 2 7 13 2 7 5 8.3 2 12 7 9 15
Charade/Masquerade 111 44 31 31 31 31 31 31 31 31 25 9 12 8 33 33 27 27 27 27 27 26 26 26 26 26 4 5 4 26 11 24 24 24 24 4 5 6 9 29 29 29 29 29 29 29
Cuchulainn 601 1 14 8 4 10 10 20 16 29 5 12 15 21 9 4 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 15 15 9 8 9 25 25 26 19 15 11 19 14 22
Donkey Jack 26 1 2 4 1 2 7 2 5 1 25 18 33 6 6 20 12 11 18 9 2 9 9 7 9 4 8 3 19 2 17 24 24 24 24 1 2 9 3 1 2 1 8 1 8 4
Energy 71 44 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Frisky 432 1 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Good Timin 35 1 3 1 2 1 3 3 4 2 2 1 3 4 4 1 1 2 1 1 1 1 8 5 2 1 3 2 7 3 2 1 1 2 1 2 25 1 1 2 1 5 14 5 3 2
Hazardous Waste 388 1 8 6 15 18 31 31 31 29 25 14 20 19 7 12 6 27 17 21 12 13 23 16 12 11 12 13 11 12 22 15 13 10 11 15 12 17 11 23 20 18 13 16 7 17
Irrational Again 152 1 20 18 21 12 19 8 8 14 14 17 5 11 20 16 2 5 20 7 10 8 12 19 16 15 17 7 12 13 8 6 18 17 7 25 25 25 25 12 9 12 9 20 6 9
J Tripper 135 1 23 23 17 25 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Jabberwocky 149 1 11 10 19 19 21 24 13 5 25 2 6 9 11 17 9 15 4 8 3 14 11 3 4 6 11.5 8 15 15 10 5 14 10 10 9 8 4 14 13 16 17 29 21 5 10
JGPC 134 44 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Jitterbug 32 44 31 31 31 31 31 31 31 31 3 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Joy Ride 31 1 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Jupiter 468 1 10 22 20 23 23 16 14 16 20 26 24 23 24 24 20 13 24 13 25 26 26 26 26 26 21 21 10 20 20 24 22 20 16 18 20 19 16 24 22 27 29 25 27 25
Juxtapose 268 1 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 20 23 16 22 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Kookaburra 338 1 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Larrikin 337 1 6 14 7 15 4 19 25 6 8 15 9 10 2 9 5 19 7 12 14 19 22 11 10 20 16 20 9 17 14 9 4 5 15 13 11 8 15 21 15 8 7 12 17 8
Liberty 410 1 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Lightwave 319 1 31 31 31 31 18 21 23 29 25 23 22 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Lulu 400 1 22 31 31 14 5 23 10 22 18 28 33 25 17 14 15 8 12 27 17 18 21 13 18 23 6 22 13 26 26 18 17 19 14 22 18 23 21 15 17 19 19 18 19 27
Miss Demeanor 511 1 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Nantucket Sleighride 414 44 1 5 3 11 31 31 31 31 25 4.5 2 1 10 5 3 6 2 5 4 10 4 20 11 2 26 26 26 26 26 24 24 24 24 25 25 25 25 3 3 6 1 8 16 5
Natural Blonde 173 1 19 3 8 3 8 6 1 9 25 33 33 33 33 33 27 27 27 27 27 3 7 2 3 3 9 10 1 5 4 24 24 24 24 10 6 3 4 10 4 10 3 2 20 6
OO7 112 1 31 25 26 22 26 27 28 21 9 27 26 28 26 27 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Orion 44 1 5 17 6 9 13 4 21 10 4 33 19 5 5 26 10 1 10 6 9 7 3 17 22 16 5 11 26 7 3 12 6 4 4 6 4 18 20 14 14 3 6 13 18 12
Pau Hana 467 1 31 31 25 26 27 26 24 29 21 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Peregrine 449 1 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 27 18 25 22 26 25 21
Risk 196 1 15 11 22 21 24 11 17 12 17 16 11 13 15 18 8 9 13 17 18 17 13 22 17 14 11 14 16 16 16 7 12 7 8 12 10 11 8 4 13 20 15 6 13 14
Rum Tum Tugger 495 1 31 31 31 31 31 31 31 31 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Spartan 431 1 18 13 24 24 22 25 22 24 25 33 33 33 33 33 27 27 27 27 27 20 20 21 24 24 26 26 26 26 26 8 16 18 24 25 25 25 25 19 25 24 16 23 23 18
Streaker 469 44 31 31 31 31 31 31 31 31 25 6 4 24 21 6 27 27 5 4 6 26 26 26 15 7 19 15 26 9 12 24 24 24 24 25 25 25 25 29 29 29 29 29 29 29
Tiburon 265 1 31 31 31 31 31 31 31 31 25 20 7 16 23 8 27 27 27 27 27 5 18 8 7 21 26 26 26 26 26 24 24 24 24 25 25 25 25 8 10 13 5 14 15 23
Ultimatum 153 1 31 31 31 31 31 31 31 29 25 33 33 33 33 33 27 27 27 27 27 26 26 26 26 26 26 26 26 26 26 24 24 24 24 23 22 23 21 29 29 29 29 29 29 29
Walloping Swede 157 1 21 20 16 31 15 13 12 18 12 13 25 27 8 25 27 27 22 18 20 15 15 15 14 19 20 16 18 21 21 16 11 12 13 21 18 20 5 20 24 26 24 17 21 13
Whisper 355 1 7 31 12 16 11 22 15 7 25 19 27 17 25 21 13 17 16 14 13 21 16 9 21 22 15 19 26 18 18 17 20 14 18 25 19 10 23 25 23 21 21 27 22 26
Wianno 181 1 25 31 27 31 29 29 29 28 22 29 28 26 28 29 27 27 21 22 23 26 26 26 26 26 26 23 26 22 26 19 24 21 20 25 25 25 25 29 29 29 29 29 29 29
Wind Dance 375 1 4 15 9 5 6 7 2 8 25 3 16 15 13 10 7 3 8 3 5 6 1 6 13 12 2 4 14 11 5 14 5 9 6 3 7 7 6 9 7 4 4 4 10 3
Wonder 266 1 13 7 18 17 17 12 6 11 13 4 14 18 3 13 27 27 27 27 27 12 14 4 8 13 18 18 5 8 13 3 21 11 10 16 15 16 17 18 12 16 17 22 12 19
                                                                                             
                                                                                             
                                                                                             
No. of Boats 50                                                                                          
** Not paid for 2005